1 |
Harvard University | United States |
|
2 | Massachusetts Institute of Technology | United States |
|
3 | University of Cambridge | United Kingdom |
|
4 | University of Oxford | United Kingdom |
|
5 | University of California, Berkeley | United States |
|
6 | Stanford University | United States |
|
7 | Princeton University | United States |
|
8 | University of California, Los Angeles | United States |
|
9 | University of Tokyo | Japan |
|
10 | Yale University | United States |
|
11 | California Institute of Technology | United States |
|
12 | University of Michigan | United States |
|
13 | Columbia University | United States |
|
14 | University of Chicago | United States |
|
14 | Imperial College London | United Kingdom |
|
16 | University of Toronto | Canada |
|
17 | Cornell University | United States |
|
18 | University of Pennsylvania | United States |
|
19 | Johns Hopkins University | United States |
|
20 | University College London | United Kingdom |
|
20 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
|
22 | National University of Singapore | Singapore |
|
23 | Kyoto University | Japan |
|
24 | University of Illinois at Urbana Champaign | United States |
|
25 | London School of Economics and Political Science | United Kingdom |
|
26 | Carnegie Mellon University | United States |
|
27 | University of Texas at Austin | United States |
|
27 | University of Washington | United States |
|
29 | New York University | United States |
|
30 | University of Wisconsin-Madison | United States |
|
31 | University of British Columbia | Canada |
|
31 | Duke University | United States |
|
31 | McGill University | Canada |
|
34 | University of California, San Diego | United States |
|
35 | Tsinghua University | China |
|
36 | The University of Hong Kong | Hong Kong |
|
37 | Northwestern University | United States |
|
38 | Georgia Institute of Technology | United States |
|
39 | University of Melbourne | Australia |
|
40 | University of California, San Francisco | United States |
|
41 | Seoul National University | Republic of Korea |
|
42 | Australian National University | Australia |
|
42 | University of Massachusetts | United States |
|
44 | Ludwig-Maximilians-Universität München | Germany |
|
45 | Peking University | China |
|
46 | University of Edinburgh | United Kingdom |
|
47 | University of Manchester | United Kingdom |
|
48 | University of California, Davis | United States |
|
49 | University of Sydney | Australia |
|
50 | Lomonosov Moscow State University | Russian Federation |
|
50 | Purdue University | United States |
|
Hiç yorum yok:
Yorum Gönder